| Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Gross P/L | NET P/L |
| 16-Jul | BN | Short | 6980 | 6950 | 30 | 50 | 1500 | |
| Short | 6980 | 6875 | 105 | 50 | 5250 | 6750 | ||
| 14-Jul | BN | Short | 6736 | 6686 | 50 | 50 | 2500 | |
| Short | 6736 | 6706 | 30 | 50 | 1500 | 4000 | ||
| 14-Jul | BN | Buy | 6716 | 6722 | 6 | 50 | 300 | |
| Buy | 6716 | 6722 | 6 | 50 | 300 | 600 | ||
| 14-Jul | BN | Short | 6722 | 6687 | 35 | 50 | 1750 | |
| Short | 6722 | 6687 | 35 | 50 | 1750 | 3500 | ||
| 13-Jul | BN | Buy | 6448 | 6494 | 46 | 50 | 2300 | |
| Buy | 6448 | 6500 | 52 | 50 | 2600 | 4900 | ||
| 13-Jul | BN | Short | 6445 | 6485 | -40 | 50 | -2000 | |
| Short | 6445 | 6485 | -40 | 50 | -2000 | -4000 | ||
| 13-Jul | BN | Buy | 6505 | 6540 | 35 | 50 | 1750 | |
| Buy | 6505 | 6540 | 35 | 50 | 1750 | 3500 | ||
| 10-Jul | BN | Short | 6680 | 6711 | -31 | 50 | -1550 | |
| Short | 6680 | 6711 | -31 | 50 | -1550 | -3100 | ||
| 10-Jul | BN | Buy | 6720 | 6706 | -14 | 50 | -700 | |
| Buy | 6720 | 6706 | -14 | 50 | -700 | -1400 | ||
| 10-Jul | BN | Short | 6699 | 6600 | 99 | 50 | 4950 | |
| Short | 6699 | 6452 | 247 | 50 | 12350 | 17300 | ||
| 9-Jul | BN | Short | 6645 | 6555 | 90 | 50 | 4500 | |
| Short | 6645 | 6555 | 90 | 50 | 4500 | 9000 | ||
| 9-Jul | BN | Buy | 6585 | 6690 | 105 | 50 | 5250 | |
| Buy | 6585 | 6643 | 58 | 50 | 2900 | 8150 | ||
| 9-Jul | Nifty | Short | 4082 | 4044 | 38 | 50 | 1900 | |
| Short | 4082 | 4044 | 38 | 50 | 1900 | 3800 | ||
| 9-Jul | Nifty | Buy | 4061 | 4077 | 16 | 50 | 800 | |
| Buy | 4061 | 4076 | 15 | 50 | 750 | 1550 | ||
| 8-Jul | Nifty | Short | 4065 | 4082 | -17 | 50 | -850 | |
| Short | 4065 | 4082 | -17 | 50 | -850 | -1700 | ||
| 8-Jul | Nifty | Buy | 4085 | 4115 | 30 | 50 | 1500 | |
| Buy | 4085 | 4106 | 21 | 50 | 1050 | 2550 | ||
| 8-Jul | Nifty | Short | 4095 | 4103 | -8 | 50 | -400 | |
| Short | 4065 | 4082 | -17 | 50 | -850 | -1250 | ||
| 8-Jul | Nifty | Short | 4110 | 4067 | 43 | 50 | 2150 | |
| Short | 4110 | 4067 | 43 | 50 | 2150 | 4300 | ||
| 7-Jul | Nifty | Buy | 4192 | 4207 | 15 | 50 | 750 | |
| Buy | 4192 | 4191 | -1 | 50 | -50 | 700 | ||
| 7-Jul | Nifty | Short | 4180 | 4163 | 17 | 50 | 850 | |
| Short | 4180 | 4169 | 11 | 50 | 550 | 1400 | ||
| 7-Jul | Nifty | Short | 6950 | 6910 | 40 | 50 | 2000 | |
| Short | 6950 | 6928 | 22 | 50 | 1100 | 3100 | ||
| 6-Jul | Nifty | Short | 4388 | 4207 | 181 | 50 | 9050 | |
| Short | 4388 | 4145 | 243 | 50 | 12150 | 21200 | ||
| 6-Jul | BN | Short | 7507 | 7114 | 393 | 50 | 19650 | |
| Short | 7507 | 6969 | 538 | 50 | 26900 | 46550 | ||
| 3-Jul | Nifty | BUY | 4384 | 4405 | 21 | 50 | 1050 | |
| Nifty | BUY | 4384 | 4430 | 46 | 50 | 2300 | 3350 | |
| Gross Profit | | | 134750 |
Result (profit/ loss) may vary from person to person, due to one’s trading habit.
0 comments:
Post a Comment