| Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Gross P/L | NET P/L |
| 7-Jul | Nifty | Buy | 4192 | 4207 | 15 | 50 | 750 | |
| | | Buy | 4192 | 4191 | -1 | 50 | -50 | 700 |
| 7-Jul | Nifty | Short | 4180 | 4163 | 17 | 50 | 850 | |
| | | Short | 4180 | 4169 | 11 | 50 | 550 | 1400 |
| 7-Jul | BN | Short | 6950 | 6910 | 40 | 50 | 2000 | |
| | | Short | 6950 | 6928 | 22 | 50 | 1100 | 3100 |
| 6-Jul | Nifty | Short | 4388 | 4207 | 181 | 50 | 9050 | |
| | | Short | 4388 | 4145 | 243 | 50 | 12150 | 21200 |
| 6-Jul | BN | Short | 7507 | 7114 | 393 | 50 | 19650 | |
| | | Short | 7507 | 6969 | 538 | 50 | 26900 | 46550 |
| 3-Jul | Nifty | BUY | 4384 | 4405 | 21 | 50 | 1050 | |
| | Nifty | BUY | 4384 | 4430 | 46 | 50 | 2300 | 3350 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | Gross Profit | | | 76300 |
0 comments:
Post a Comment